Availability: | |
---|---|
Quantity: | |
All our blue PVC ball valves are carefully manufactured in the factory. In addition, we also provide other styles of ball valves. If you have any questions, please feel free to contact me.
Payment Terms | L/C, T/T, Western Union, Paypal | Package | Carton, Color Box, or Customized |
MOQ | Negotiable | Size | 1/2", 3/4", 1", 11/4", 11/2", 2", 21/2", 3", 4" |
Lead Time | 25-35 days | Nominal Pressure | Pn10, Pn16, Pn25 |
Port | Ningbo, China | Driving Mode | Manual |
Function | Blow-Down Valve | Transportation | Ocean, Land, Air |
Standard | DIN, ANSI, BS, JIS | Place of Origin | China Mainland |
Color | White, Gray, Blue, Brown and Others | Application | Industrial Usage, Water Industrial Usage, Household Usage |
All our blue PVC ball valves are carefully manufactured in the factory. In addition, we also provide other styles of ball valves. If you have any questions, please feel free to contact me.
Payment Terms | L/C, T/T, Western Union, Paypal | Package | Carton, Color Box, or Customized |
MOQ | Negotiable | Size | 1/2", 3/4", 1", 11/4", 11/2", 2", 21/2", 3", 4" |
Lead Time | 25-35 days | Nominal Pressure | Pn10, Pn16, Pn25 |
Port | Ningbo, China | Driving Mode | Manual |
Function | Blow-Down Valve | Transportation | Ocean, Land, Air |
Standard | DIN, ANSI, BS, JIS | Place of Origin | China Mainland |
Color | White, Gray, Blue, Brown and Others | Application | Industrial Usage, Water Industrial Usage, Household Usage |
Our plastic ball valves are manufactured according to strict standards. And we provide various styles of plastic valves. Here, we show the most common plastic ball valves for reference.
If you want to wholesale PVC ball valves or get more details about other types, size, color, handle, connection form, price list, etc, please feel free to contact us.
NO. | PART | MATERIAL | QTY |
1 | BODY | UPVC, CPVC | 1 |
2 | STEM O-RING | EPDM,FPM (NBR) | 1 |
3 | STEM | UPVC, CPVC | 1 |
4 | BALL | UPVC, CPVC | 1 |
5 | SEAT SEAL | TPE,TPV,TPO | 2 |
6 | CAP | PVC, ABS | 1 |
7 | HANDLE | PVC, ABS | 1 |
8 | SCREW | SS304,STEEL | 1 |
Model | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
SIZE | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | ||
YOUWIN02 | thd./in | WEIGHT(g) | 61 | 88 | 140 | 248 | 315 | 525 | 982 | 1460 | 2720 |
NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | ||
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
JIS | l | 20 | 23 | 25 | 27 | 31 | 34 | 45 | 50 | 55 | |
d1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | ||
d2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.98 | ||
ANSI | l | 20 | 23 | 25 | 27 | 31 | 34 | 45 | 50 | 55 | |
d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 | ||
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.07 | ||
DIN | l | 20 | 23 | 25 | 27 | 31 | 34 | 45 | 50 | 55 | |
d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 | ||
d2 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | ||
d | 15 | 19 | 24 | 30 | 34 | 45 | 55 | 70 | 85 | ||
H | 37 | 55 | 66 | 73 | 81 | 91 | 99 | 121 | 134 | ||
A | 68 | 80 | 94 | 100 | 110 | 136 | 170 | 210 | 236 | ||
L | 77 | 91 | 103 | 111 | 123 | 146 | 178 | 210 | 255 | ||
D | 30 | 35.5 | 43 | 52 | 62 | 75 | 91 | 106 | 130 |
Our plastic ball valves are manufactured according to strict standards. And we provide various styles of plastic valves. Here, we show the most common plastic ball valves for reference.
If you want to wholesale PVC ball valves or get more details about other types, size, color, handle, connection form, price list, etc, please feel free to contact us.
NO. | PART | MATERIAL | QTY |
1 | BODY | UPVC, CPVC | 1 |
2 | STEM O-RING | EPDM,FPM (NBR) | 1 |
3 | STEM | UPVC, CPVC | 1 |
4 | BALL | UPVC, CPVC | 1 |
5 | SEAT SEAL | TPE,TPV,TPO | 2 |
6 | CAP | PVC, ABS | 1 |
7 | HANDLE | PVC, ABS | 1 |
8 | SCREW | SS304,STEEL | 1 |
Model | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
SIZE | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | ||
YOUWIN02 | thd./in | WEIGHT(g) | 61 | 88 | 140 | 248 | 315 | 525 | 982 | 1460 | 2720 |
NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | ||
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
JIS | l | 20 | 23 | 25 | 27 | 31 | 34 | 45 | 50 | 55 | |
d1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | ||
d2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.98 | ||
ANSI | l | 20 | 23 | 25 | 27 | 31 | 34 | 45 | 50 | 55 | |
d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 | ||
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.07 | ||
DIN | l | 20 | 23 | 25 | 27 | 31 | 34 | 45 | 50 | 55 | |
d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 | ||
d2 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | ||
d | 15 | 19 | 24 | 30 | 34 | 45 | 55 | 70 | 85 | ||
H | 37 | 55 | 66 | 73 | 81 | 91 | 99 | 121 | 134 | ||
A | 68 | 80 | 94 | 100 | 110 | 136 | 170 | 210 | 236 | ||
L | 77 | 91 | 103 | 111 | 123 | 146 | 178 | 210 | 255 | ||
D | 30 | 35.5 | 43 | 52 | 62 | 75 | 91 | 106 | 130 |