Availability: | |
---|---|
Quantity: | |
APPLICATION:
This turbine type is removable woltmann water meter with pulse output and magnetic transmission for industrial and irrigation application in sizes 40mm to 500mm and used to measure the volume of cold(hot) water which passing through the pipeline.
FEATURES:
Woltmann Type Pulse Output Water Meter, turbine principle, lower transmission resistance;
Magnetic drive, dry-dial, vacuum sealed register, frost resistant, keeps clean reading for long time;
The body is made of cast iron or ductile cast iron coated with epoxy varnish treatment;
The interchangeable, removable measuring mechanism can be easy removed from the body for checking, maintaining and replacing, and the body don’t need to be dismantled from the pipe;
Suitable for any position installation;
The Copper-Can or Plastic-Can super dry register for optional;
Woltmann Type Remote-reading Water Meter,Pulse output: Available 100L or 1000L per pulse for optional;
Approvals in over 30 countries.
CONSTRUCTION:
The Woltmann Type Pulse Output Water Meter is mainly consists of a cast iron body, a bulk measuring mechanism, a register unit, a flange cover, and a plastic cover with lid. The flange cover secures the internal parts.
COMPLIANCE WITH STANDARD:
Technical data conforms to ISO 4064:2015 Standard for horizontal installation.
WORKING CONDITIONS:
Working temperature Class: T30 or T50 for cold water meter
Working Pressure Class: MAP10
Pressure Loss Class:: P25
Upstream Disturbance Class: U10
Downstream Disturbance Class: D5
ACCESSORIES:
Every water meter will complete with 2pcs flanged rubber gaskets.
MAXIMUM PERMISSIBLE ERROR:
In the lower zone from Q1 inclusive up to but excluding Q2 is: Cold potable water meter ± 5%
In the upper zone from Q2 inclusive up to and including Q4 is: Cold potable water meter ± 2%
INSTALLATION REQUIREMENTS:
Step-1: The meter should be installed in Horizontal position with the direction of the flow as indicated by the arrow cast in the meter body with the register face upwards.
Step-2: Pipeline must be flushed before installation.
Step-3: The meter should be constantly full of water during operation.
APPLICATION:
This turbine type is removable woltmann water meter with pulse output and magnetic transmission for industrial and irrigation application in sizes 40mm to 500mm and used to measure the volume of cold(hot) water which passing through the pipeline.
FEATURES:
Woltmann Type Pulse Output Water Meter, turbine principle, lower transmission resistance;
Magnetic drive, dry-dial, vacuum sealed register, frost resistant, keeps clean reading for long time;
The body is made of cast iron or ductile cast iron coated with epoxy varnish treatment;
The interchangeable, removable measuring mechanism can be easy removed from the body for checking, maintaining and replacing, and the body don’t need to be dismantled from the pipe;
Suitable for any position installation;
The Copper-Can or Plastic-Can super dry register for optional;
Woltmann Type Remote-reading Water Meter,Pulse output: Available 100L or 1000L per pulse for optional;
Approvals in over 30 countries.
CONSTRUCTION:
The Woltmann Type Pulse Output Water Meter is mainly consists of a cast iron body, a bulk measuring mechanism, a register unit, a flange cover, and a plastic cover with lid. The flange cover secures the internal parts.
COMPLIANCE WITH STANDARD:
Technical data conforms to ISO 4064:2015 Standard for horizontal installation.
WORKING CONDITIONS:
Working temperature Class: T30 or T50 for cold water meter
Working Pressure Class: MAP10
Pressure Loss Class:: P25
Upstream Disturbance Class: U10
Downstream Disturbance Class: D5
ACCESSORIES:
Every water meter will complete with 2pcs flanged rubber gaskets.
MAXIMUM PERMISSIBLE ERROR:
In the lower zone from Q1 inclusive up to but excluding Q2 is: Cold potable water meter ± 5%
In the upper zone from Q2 inclusive up to and including Q4 is: Cold potable water meter ± 2%
INSTALLATION REQUIREMENTS:
Step-1: The meter should be installed in Horizontal position with the direction of the flow as indicated by the arrow cast in the meter body with the register face upwards.
Step-2: Pipeline must be flushed before installation.
Step-3: The meter should be constantly full of water during operation.
MAIN TECHNICAL DATA:
Model No. | Size (inch) | R=Q3/Q1 | Q4 Maximum Flow Rate | Q3 Permanent Flow Rate | Q2 Transitional Flow Rate | Q1 Minimum Flow Rate | Min. Reading | Max. Reading |
m3 | ||||||||
WP-SDC-40 | 1-1/2” | 50 | 20 | 16 | 0.512 | 0.32 | 0.005 | 999999 |
80 | 0.32 | 0.20 | 0.001 | |||||
WP-SDC-50 | 2” | 50 | 50 | 40 | 1.28 | 0.80 | 0.005 | 999999 |
80 | 0.80 | 0.50 | 0.001 | |||||
WP-SDC-65 | 2-1/2” | 50 | 50 | 40 | 1.28 | 0.80 | 0.005 | |
80 | 78.70 | 63 | 1.28 | 0.80 | 0.001 | |||
WP-SDC-80 | 3” | 50 | 78.70 | 63 | 2.0 | 1.25 | 0.005 | |
80 | 1.25 | 0.80 | 0.001 | |||||
WP-SDC-100 | 4” | 50 | 125 | 100 | 3.2 | 2.0 | 0.005 | |
80 | 2.0 | 1.25 | 0.001 | |||||
WP-SDC-125 | 5” | 50 | 200 | 160 | 5.0 | 3.2 | 0.005 | |
80 | 3.2 | 2.0 | 0.001 | |||||
WP-SDC-150 | 6” | 50 | 312.5 | 250 | 8.0 | 5.0 | 0.05 | 9999999 |
80 | 5.0 | 3.2 | 0.01 | |||||
WP-SDC-200 | 8” | 50 | 500 | 400 | 12.5 | 8.00 | 0.05 | |
80 | 8.0 | 5.0 | 0.01 | |||||
WP-SDC-250 | 10” | 50 | 737 | 630 | 20.0 | 12.5 | 0.5 | 99999999 |
80 | 12.5 | 8.0 | 0.1 | |||||
WP-SDC-300 | 12” | 50 | 1250 | 1000 | 32.0 | 20.0 | 0.5 | |
80 | 20.0 | 12.5 | 0.1 | |||||
WP-SDC-400 | 16” | 50 | 2000 | 1600 | 51.2 | 32.0 | 0.5 | |
80 | 32.0 | 20.0 | 0.1 | |||||
WP-SDC-500 | 20” | 50 | 3125 | 2500 | 80.0 | 50.0 | 0.5 | |
80 | 50.0 | 31.25 | 0.1 |
Model No. | Size | L Length | H Height | G Height | Flange | Weight KG | |||
mm | Outside Diameter D(mm) | Circle diameter D1(mm) | Connecting bolt quantity NxM | ||||||
WP-SDC-40 | 40 | 260 | 249 | 360 | 150 | 110 | 4 x M16 | 11 | |
WP-SDC-50 | 50 | 200 | 256 | 400 | 165 | 125 | 12 | ||
WP-SDC-65 | 65 | 200 | 266 | 400 | 185 | 145 | 13 | ||
WP-SDC-80 | 80 | 225 | 276 | 400 | 200 | 160 | 8 x M16 | 16 | |
WP-SDC-100 | 100 | 250 | 286 | 400 | 220 | 180 | 18 | ||
WP-SDC-125 | 125 | 250 | 299 | 400 | 250 | 210 | 20 | ||
WP-SDC-150 | 150 | 300 | 346 | 500 | 285 | 240 | 8 x M20 | 42 | |
WP-SDC-200 | 200 | 350 | 373 | 500 | 340 | 295 | 64 | ||
WP-SDC-250 | 250 | 450 | 493 | 730 | 395 | 350 | 12 x M20 | 94 | |
WP-SDC-300 | 300 | 500 | 516 | 730 | 445 | 400 | 114 | ||
WP-SDC-400 | 400 | 600 | 631 | 830 | 565 | 515 | 16 x M24 | 200 | |
WP-SDC-500 | 500 | 800 | 737 | 931 | 670 | 620 | 20 x M24 | 340 |
DIMENSION PICTURE:
FLOW ERROR CURVE:
HEAD LOSS CURVE
MAIN TECHNICAL DATA:
Model No. | Size (inch) | R=Q3/Q1 | Q4 Maximum Flow Rate | Q3 Permanent Flow Rate | Q2 Transitional Flow Rate | Q1 Minimum Flow Rate | Min. Reading | Max. Reading |
m3 | ||||||||
WP-SDC-40 | 1-1/2” | 50 | 20 | 16 | 0.512 | 0.32 | 0.005 | 999999 |
80 | 0.32 | 0.20 | 0.001 | |||||
WP-SDC-50 | 2” | 50 | 50 | 40 | 1.28 | 0.80 | 0.005 | 999999 |
80 | 0.80 | 0.50 | 0.001 | |||||
WP-SDC-65 | 2-1/2” | 50 | 50 | 40 | 1.28 | 0.80 | 0.005 | |
80 | 78.70 | 63 | 1.28 | 0.80 | 0.001 | |||
WP-SDC-80 | 3” | 50 | 78.70 | 63 | 2.0 | 1.25 | 0.005 | |
80 | 1.25 | 0.80 | 0.001 | |||||
WP-SDC-100 | 4” | 50 | 125 | 100 | 3.2 | 2.0 | 0.005 | |
80 | 2.0 | 1.25 | 0.001 | |||||
WP-SDC-125 | 5” | 50 | 200 | 160 | 5.0 | 3.2 | 0.005 | |
80 | 3.2 | 2.0 | 0.001 | |||||
WP-SDC-150 | 6” | 50 | 312.5 | 250 | 8.0 | 5.0 | 0.05 | 9999999 |
80 | 5.0 | 3.2 | 0.01 | |||||
WP-SDC-200 | 8” | 50 | 500 | 400 | 12.5 | 8.00 | 0.05 | |
80 | 8.0 | 5.0 | 0.01 | |||||
WP-SDC-250 | 10” | 50 | 737 | 630 | 20.0 | 12.5 | 0.5 | 99999999 |
80 | 12.5 | 8.0 | 0.1 | |||||
WP-SDC-300 | 12” | 50 | 1250 | 1000 | 32.0 | 20.0 | 0.5 | |
80 | 20.0 | 12.5 | 0.1 | |||||
WP-SDC-400 | 16” | 50 | 2000 | 1600 | 51.2 | 32.0 | 0.5 | |
80 | 32.0 | 20.0 | 0.1 | |||||
WP-SDC-500 | 20” | 50 | 3125 | 2500 | 80.0 | 50.0 | 0.5 | |
80 | 50.0 | 31.25 | 0.1 |
Model No. | Size | L Length | H Height | G Height | Flange | Weight KG | |||
mm | Outside Diameter D(mm) | Circle diameter D1(mm) | Connecting bolt quantity NxM | ||||||
WP-SDC-40 | 40 | 260 | 249 | 360 | 150 | 110 | 4 x M16 | 11 | |
WP-SDC-50 | 50 | 200 | 256 | 400 | 165 | 125 | 12 | ||
WP-SDC-65 | 65 | 200 | 266 | 400 | 185 | 145 | 13 | ||
WP-SDC-80 | 80 | 225 | 276 | 400 | 200 | 160 | 8 x M16 | 16 | |
WP-SDC-100 | 100 | 250 | 286 | 400 | 220 | 180 | 18 | ||
WP-SDC-125 | 125 | 250 | 299 | 400 | 250 | 210 | 20 | ||
WP-SDC-150 | 150 | 300 | 346 | 500 | 285 | 240 | 8 x M20 | 42 | |
WP-SDC-200 | 200 | 350 | 373 | 500 | 340 | 295 | 64 | ||
WP-SDC-250 | 250 | 450 | 493 | 730 | 395 | 350 | 12 x M20 | 94 | |
WP-SDC-300 | 300 | 500 | 516 | 730 | 445 | 400 | 114 | ||
WP-SDC-400 | 400 | 600 | 631 | 830 | 565 | 515 | 16 x M24 | 200 | |
WP-SDC-500 | 500 | 800 | 737 | 931 | 670 | 620 | 20 x M24 | 340 |
DIMENSION PICTURE:
FLOW ERROR CURVE:
HEAD LOSS CURVE